Protein Parlour Protein Ice Cream
Protein Parlour Ice Cream is crafted with pure, premium ingredients for the perfect balance of creamy indulgence and high-protein nutrition. It is a satisfying, high-protein treat made for everyday enjoyment.
Both flavours are made with grass-fed whey protein and sweetened with monk fruit and allulose. Vanilla and Mocha have different nutrition values — please refer to the section for your selected flavour below.
— Vanilla —
Creamy vanilla protein ice cream made with grass-fed whey protein and sweetened with monk fruit and allulose.
APPROXIMATELY 370 CALORIES • 35 G PROTEIN PER PINT
Nutrition Information — Vanilla
Approximate nutrition values:
| Nutrient | Per ¾ cup (188 mL) | Per full pint (473 mL) |
|---|---|---|
| Calories | 150 | 371 |
| Fat | 7 g | 18.1 g |
| Saturated Fat | 4 g | 10.2 g |
| Trans Fat | 0 g | 0 g (approx.) |
| Carbohydrate | 6 g | 14.9 g |
| Fibre | 0 g | 0 g |
| Sugars | 6 g | 14.9 g |
| Protein | 14 g | 34.7 g |
| Cholesterol | 120 mg | 302 mg |
| Sodium | 55 mg | 138 mg |
| Potassium | 200 mg | 489 mg |
| Calcium | 250 mg | 636 mg |
| Iron | 0.2 mg | 0.6 mg |
— Mocha —
Creamy mocha protein ice cream made with grass-fed whey protein, coffee and cocoa, and sweetened with monk fruit and allulose.
APPROXIMATELY 370 CALORIES • 34 G PROTEIN PER PINT
Nutrition Information — Mocha
Approximate nutrition values:
| Nutrient | Per ¾ cup (188 mL) | Per full pint (473 mL) |
|---|---|---|
| Calories | 150 | 367 |
| Fat | 6 g | 15.7 g |
| Saturated Fat | 3.5 g | 8.9 g |
| Trans Fat | 0 g | 0 g (approx.) |
| Carbohydrate | 8 g | 19.8 g |
| Fibre | 1 g | 2.9 g |
| Sugars | 5 g | 12.9 g |
| Protein | 14 g | 34.3 g |
| Cholesterol | 105 mg | 263 mg |
| Sodium | 115 mg | 285 mg |
| Potassium | 300 mg | 705 mg |
| Calcium | 225 mg | 591 mg |
| Iron | 0.5 mg | 1.3 mg |
Nutrition values are estimates based on the current recipe and a finished batch yield of seven pints. Final values may vary and are subject to laboratory and regulatory verification.